The Coconut Cup 2013
Results
| LIGHT LAGER + PILSNER + EUROPEAN AMBER LAGER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Mike Wood | Dakota Drums | 1E | 1st | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Alex Pries | Vienna Sipper | 3A | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Jeff Evans | 2A | 3rd | Angry Union Brewing |
| DARK LAGER + BOCK |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Joe Scheibelhut | Get Off Maibock | 5A | 1st | Pinellas Urban Brewers (PUB) Guild (Largo, FL) | |
| Chris Johnson | Biscayne Black | 4C | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Mike Fouch | Get Your Own... My Bock | 5A | 3rd | Tampa Bay BEERS (Tampa, FL) |
| LIGHT HYBRID BEER + AMBER HYBRID BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Mark Stober | Reissdorf sucks, get a real Kolsch! | 6C | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Scott Loescher | WW Blonde | 6B | 2nd | None (Davie, FL) | |
| Michael Brock | 7B | 3rd | Hogtown Brewers (Gainsville, FL) |
| ENGLISH PALE ALE + SCOTTISH AND IRISH ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Jon & Alisa Britton | Fat Bunny | 9E | 1st | Miami Area Society of Homebrewers (Miami, FL) | |
| Tracy Downs | The spirit of Danny Greene | 9D | 2nd | Escambia Bay Homebrewers (Pensacola, FL) | |
| Dan Graston | Yarmouth 1 | 9E | 3rd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
| AMERICAN ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Bill Barrett | Tasty APA | 10A | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Joe Scheibelhut | Citra Shocka 2 | 10A | 2nd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) | |
| Joe Scheibelhut | Citra Shocka | 10A | 3rd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
| ENGLISH BROWN ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Joe Rabener | ShipWreck Nut Brown | 11C | 1st | Treasure Coast Brewmasters (Port St. Lucie, FL) | |
| Brad Morris | The Creeper | 11C | 2nd | Central Florida Homebrewers (Orlando, FL) | |
| Edward Decambra | Carry On | 11A | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| PORTER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Sean Gregg | Glen Weimar | Turkey Day Porter Take Three | 12B | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Alex Pries | All Stopped Up Baltic Porter | 12C | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Glen Weimar | Sean Gregg | Turkery Day Porter with Karo | 12B | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| STOUT |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Sean Gregg | Andrew Carpenter | Epic Stout | 13F | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| Chris Bible | Ebony Insanity | 13D | 2nd | None (Knoxville, TN) | |
| Casey Murdock | 13B | 3rd | Escambia Bay Homebrewers (Pensacola, FL) |
| INDIA PALE ALE (IPA) |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Mark Slater | Hop Rendition | 14B | 1st | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Bill Barrett | Bryan Barrett | Double Jack | 14C | 2nd | Tampa Bay BEERS (Tampa, FL) |
| Andrew Carpenter | Sean Gregg | Two Sharted Pale Ale | 14A | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| GERMAN WHEAT AND RYE BEER + BELGIAN AND FRENCH ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Russ A Brunner | Super Bruin 14% ABV | 16E | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Luke Gatza | Luke was here | 15B | 2nd | Special Hoperations (Tampa, FL) | |
| Erick Viera | Abbey Summer | 16E | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| SOUR ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Allan Myers | 17B | 1st | Special Hoperations (Tampa, FL) | ||
| Mike Logsdon | Cherry Kriek - redundant? no, Diamond | 17F | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Dave Webb | Red Sky at Night | 17B | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| BELGIAN STRONG ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Mike Logsdon | Special K | 18C | 1st | Tampa Bay BEERS (Tampa, FL) | |
| Pat Urrutia | Doug Gamester, Keith Spencer | Tripel Threat | 18C | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| Chuck Olczak | Belgian says What? | 18E | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| STRONG ALE |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Hugh Reilly | REI 1 | 19A | 1st | Special Hoperations (Tampa, FL) | |
| Ron Minkoff | Enjoy the Oxidation Barley Wine | 19C | 2nd | Hogtown Brewers (Gainsville, FL) | |
| Joe Scheibelhut | Harleywine | 19B | 3rd | Pinellas Urban Brewers (PUB) Guild (Largo, FL) |
| FRUIT BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Gary L Fuller | Black and Berry | 20 | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Mike Logsdon | Kumquat Kolsch | 20 | 2nd | Tampa Bay BEERS (Tampa, FL) | |
| Gary L Fuller | Pinata | 20 | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| SPICE/HERB/VEGETABLE BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Russ A Brunner | Madagascar Stout | 21A | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Jeff Evans | The Cocco Pepper | 21A | 2nd | Angry Union Brewing | |
| Scott Greenwood | Dena Waterhouse | Denas Pumpkin Patch | 21A | 3rd | Palm Beach Draughtsmen (Boynton Beach, FL) |
| SMOKE-FLAVORED & WOOD-AGED BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Ron Minkoff | Going for the Gold, but Bronze is good too Smoked | 22B | 1st | Hogtown Brewers (Gainsville, FL) | |
| Dave Kirsten | Bob Billany | Oaked Bourbon Stout | 22C | 2nd | Miami Area Society of Homebrewers (Miami, FL) |
| Alex Pries | Kentucky Bloke | 22C | 3rd | Hogtown Brewers (Gainsville, FL) |
| SPECIALTY BEER |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Gary L Fuller | VRipper | 23 | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Bill Barrett | 23 | 2nd | Tampa Bay BEERS (Tampa, FL) | ||
| Michael Cohen | Old Black Madness | 23 | 3rd | Tampa Bay BEERS (Tampa, FL) |
| TRADITIONAL MEAD + OTHER MEAD |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Aaron Wood | Palladium Lippe | 24B | 1st | Homebrew Association of Manatee & Sarasota (HAMS) (Sarasota, FL) | |
| Seth Alan Kuiper | Jesse Lee Kuiper | Blue Rose | 26C | 2nd | Tampa Bay BEERS (Tampa, FL) |
| Dave Webb | Chocolate LPR #5 | 26C | 3rd | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) |
| MELOMEL (FRUIT MEAD) |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Robert Beard | 25B | 1st | Miami Area Society of Homebrewers (Miami, FL) | ||
| Joe Peters | Miss American Py | 25B | 2nd | Palm Beach Draughtsmen (Boynton Beach, FL) | |
| John Denny | Merry Berry Mead | 25C | 3rd | Hogtown Brewers (Gainsville, FL) |
| STANDARD CIDER AND PERRY + SPECIALTY CIDER AND PERRY |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Andrew Carpenter | Makes the ladies say Yummmm | 28B | 1st | Space Coast Assoc. for the Advancement of Zymurgy (Rockledge, FL) | |
| Jon & Alisa Britton | Malus Khan | 28D | 2nd | Miami Area Society of Homebrewers (Miami, FL) | |
| Jon & Alisa Britton | Pome Bomb | 28B | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| COCONUT BREW |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Russ A Brunner | Mounds Bar Mild | 99A | 1st | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Gary L Fuller | Coco Vila | 99A | 2nd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) | |
| Jon & Alisa Britton | Fat Coco Bunny | 99A | 3rd | Miami Area Society of Homebrewers (Miami, FL) |
| Best of Show - Beer |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Allan Myers | 17B | 1st | Special Hoperations (Tampa, FL) | ||
| Mark Slater | Hop Rendition | 14B | 2nd | Cowford Ale Sharing Klub (Jacksonville, FL) | |
| Russ A Brunner | Super Bruin 14% ABV | 16E | 3rd | Fort Lauderdale Area Brewers (Fort Lauderdale, FL) |
| Best of Show - Mead |
| Brewer Name | Co-Brewers | Brew Name | Style | Medal | Club |
| Robert Beard | 25B | 1st | Miami Area Society of Homebrewers (Miami, FL) |
| Coconut Cup |
| Club | Place |
| Tampa Bay BEERS (Brewing Enthusiasts Enjoying Real Suds) | 1st |
| Fort Lauderdale Area Brewers (FLAB) | 2nd |
| Space Coast Assoc. for the Advancement of Zymurgy | 3rd |